| TIMELINE: Ancient Greece (HELLAS) 500BC => 0BC JE 2001-04-08 |
| FNF: TIMELINE:Ancient Greece (HELLAS) 500BC => 0BC http://www.hi.is/~joner/eaps/tl_hella.htm 2001-04-08 © JE |
| 599 | |||
| 598 | |||
| 597 | |||
| 596 | |||
| 595 | |||
| 594 | |||
| 593 | |||
| 592 | |||
| 591 | |||
| 590 | |||
| 589 | |||
| 588 | |||
| 587 | |||
| 586 | |||
| 585 | |||
| 584 | |||
| 583 | |||
| 582 | |||
| 581 | |||
| 580 | |||
| 579 | |||
| 578 | |||
| 577 | |||
| 576 | |||
| 575 | |||
| 574 | |||
| 573 | |||
| 572 | |||
| 571 | |||
| 570 | |||
| 569 | |||
| 568 | |||
| 567 | |||
| 566 | |||
| 565 | |||
| 564 | |||
| 563 | |||
| 562 | |||
| 561 | |||
| 560 | |||
| 559 | |||
| 558 | |||
| 557 | |||
| 556 | |||
| 555 | |||
| 554 | |||
| 553 | |||
| 552 | |||
| 551 | |||
| 550 | |||
| 549 | |||
| 548 | |||
| 547 | |||
| 546 | |||
| 545 | |||
| 544 | |||
| 543 | |||
| 542 | |||
| 541 | |||
| 540 | |||
| 539 | |||
| 538 | |||
| 537 | |||
| 536 | |||
| 535 | |||
| 534 | |||
| 533 | |||
| 532 | |||
| 531 | |||
| 530 | |||
| 529 | |||
| 528 | |||
| 527 | |||
| 526 | |||
| 525 | |||
| 524 | |||
| 523 | |||
| 522 | |||
| 521 | |||
| 520 | |||
| 519 | |||
| 518 | |||
| 517 | |||
| 516 | |||
| 515 | |||
| 514 | |||
| 513 | |||
| 512 | |||
| 511 | |||
| 510 | |||
| 509 | |||
| 508 | |||
| 507 | |||
| 506 | |||
| 505 | |||
| 504 | |||
| 503 | |||
| 502 | |||
| 501 | |||
| 500 | . | The Persian Wars (500-449 BC) SO1 SO2 P15 wh_un45 |
| 499 | . | ||
| 498 | . | ||
| 497 | . | ||
| 496 | . | ||
| 495 | . | ||
| 494 | . | ||
| 493 | . | ||
| 492 | . | "In 492 a Persian expedition commanded by Mardonius conquered Thrace and Macedon, but its fleet was crippled by a storm." | |
| 491 | . | ||
| 490 | . | "A second expedition,
commanded by Artaphernes and Datis, destroyed (490) Eretria and then proceeded against Athens. The Persians encamped 20 mi (32 km) from the city, on the coast plain of Marathon (NL SO1 SOH P12). Here they were attacked and decisively defeated (Sept.) by the Athenian army of 10,000 men aided by 1,000 men from Plataea. The Athenians were heavily outnumbered, but fought under Miltiades, whose strategy won the battle. They had sought the help of Sparta, by way of the Athenian courier Pheidippides, who covered the distance (c.150 mi; 241 km) from Athens to Sparta within two days. The Spartan forces, however, failed to reach Marathon until the day after the battle." |
|
| 489 | . | ||
| 488 | . | ||
| 487 | . | ||
| 486 | . | ||
| 485 | . | ||
| 484 | . | ||
| 483 | . | ||
| 482 | . | ||
| 481 | . | ||
| 480 | . | "The Persians did not
continue the war, but Darius at once began preparations for a third expedition so powerful that the overwhelming of Greece would be certain. He died (486) before his preparations were completed, but they were continued by Xerxes I, his son and successor. The Athenians were persuaded by their leader Themistocles to strengthen their navy. In 480, Xerxes (SOX P1) reached Greece with a tremendous army and navy, and considerable support among the Greeks. The route of the Persian land forces lay through the narrow pass of Thermopylae (SO1 P11). The pass was defended by the Spartan Leonidas; his small army held back the Persians but was eventually trapped by a Persian detachment; the Spartan contingent chose to die fighting in the pass rather than flee. The Athenians put their trust in their navy and made little effort to defend their city, which was taken (480) by the Persians. Shortly afterward the Persian fleet was crushed in the straits off the island of Salamis by a Greek force. (NL SO1 SO2 TRIREME) The Greek victory was aided by the strategy of Themistocles (SO2). |
|
| 479 | . | Xerxes returned to Persia but
left a military force in Greece under his general, Mardonius. The defeat of this
army in 479 at Plataea near Thebes (now Thívai) by a Greek army under the
Spartan Pausanias (with Aristides commanding the Athenians) and a Greek naval victory at
Mycale on the coast of Asia Minor ended all danger from Persian invasions of Europe. During the remaining period of the Persian Wars the Greeks in the Aegean islands and Asia Minor, under Athenian leadership (see Delian League) strengthened their position without seeking conquest." |
|
| 478 | . | ||
| 477 | . | ||
| 476 | . | ||
| 475 | . | ||
| 474 | . | ||
| 473 | |||
| 472 | . | ||
| 471 | . | ||
| 470 | . | ||
| 469 | . | ||
| 468 | . | ||
| 467 | . | ||
| 466 | . | ||
| 465 | . | ||
| 464 | . | ||
| 463 | . | ||
| 462 | . | ||
| 461 | . | ||
| 460 | . | ||
| 459 | . | ||
| 458 | . | ||
| 457 | . | ||
| 456 | . | ||
| 455 | . | ||
| 454 | . | ||
| 453 | . | ||
| 452 | . | ||
| 451 | . | ||
| 450 | . | ||
| 449 | . | ||
| 448 | |||
| 447 | |||
| 446 | |||
| 445 | |||
| 444 | |||
| 443 | |||
| 442 | |||
| 441 | |||
| 440 | |||
| 439 | |||
| 438 | |||
| 437 | |||
| 436 | |||
| 435 | |||
| 434 | |||
| 433 | |||
| 432 | |||
| 431 | . | Peloponnesian
War (431 - 404 BC) SO1 SO2 P15 wh_un45 In classical Greece after development of Athens Empire all other Greek cities had come to the point of fear and jealousy especially Sparta and Corinth. They felt threatened by the rising power of Athens. So the Civil War could not be avoided. http://www.sru.edu/depts/educatio/sefe/myers/h&pCh2.htm |
|
| 430 | . | ||
| 429 | . | ||
| 428 | . | ||
| 427 | . | ||
| 426 | . | ||
| 425 | . | ||
| 424 | . | ||
| 423 | . | ||
| 422 | . | ||
| 421 | . | ||
| 420 | . | ||
| 419 | . | ||
| 418 | . | ||
| 417 | . | ||
| 416 | . | ||
| 415 | . | ||
| 414 | . | ||
| 413 | . | ||
| 412 | . | ||
| 411 | . | ||
| 410 | . | ||
| 409 | . | ||
| 408 | . | ||
| 407 | . | ||
| 406 | . | ||
| 405 | . | ||
| 404 | . | ||
| 403 | |||
| 402 | |||
| 401 | |||
| 400 |
| 399 | |||
| 398 | |||
| 397 | |||
| 396 | |||
| 395 | |||
| 394 | |||
| 393 | |||
| 392 | |||
| 391 | |||
| 390 | |||
| 389 | |||
| 388 | |||
| 387 | Plato founds his Academy (387BC) SO1 SO2 wh_unis2 wh_un45 | ||
| 386 | |||
| 385 | |||
| 384 | 1 | "Aristotle was
born at Stagira, a Greek colony of Thrace, in the year 384 B.C. His
father, a Macedonian named Nicomachus, was a physician in the court of Amyntas II, King of
Macedonia. After the death of his parents, Aristotle's education was directed by Proxenus of Atarneus. In his eighteenth year, Aristotle went to Athens and entered the Academy of Plato, remaining there about twenty years, until the death of the master." RA |
|
| 383 | 2 | ||
| 382 | 3 | ||
| 381 | 4 | ||
| 380 | 5 | ||
| 379 | 6 | ||
| 378 | 7 | ||
| 377 | 8 | ||
| 376 | 9 | ||
| 375 | 10 | ||
| 374 | 11 | ||
| 373 | 12 | ||
| 372 | 13 | ||
| 371 | 14 | ||
| 370 | 15 | ||
| 369 | 16 | ||
| 368 | 17 | ||
| 367 | 18 | ||
| 366 | 19 | ||
| 365 | 20 | ||
| 364 | 21 | ||
| 363 | 22 | ||
| 362 | 23 | ||
| 361 | 24 | ||
| 360 | 25 | ||
| 359 | 26 | ||
| 358 | 27 | ||
| 357 | 28 | ||
| 356 | 0 | PIC-H | Alexander the Great
(356-323 BC) Born P15
wh_un45 TLINE_1 T_LINE_2 TLINE_3 |
| 355 | 1 | ||
| 354 | 2 | ||
| 353 | 3 | ||
| 352 | 4 | ||
| 351 | 5 | ||
| 350 | 6 | ||
| 349 | 7 | ||
| 348 | 8 | ||
| 347 | 9 | ||
| 346 | 10 | ||
| 345 | 11 | ||
| 344 | 12 | ||
| 343 | 13 | 343 B.C. Aristotle invited to Macedonia al Alexander's tutor. | |
| 342 | 14 | ||
| 341 | 15 | ||
| 340 | 16 | ||
| 339 | 17 | ||
| 338 | 18 | 338 ? B.C.
August 2: Battle of Chaeronea. Alexander among ambassadors to Athens. Philip marries Attalus' niece Cleopatra. Oylmpias and Alexander in exile. |
|
| 337 | 19 | ||
| 336 | 20 | 336 B.C. Murder of Philip. Alexander accedes to the throne of Macedonia. Late summer: Alexander calls meeting of Hellenie League at Corinth, confirmed as Captain-General of anti-Persian crusade. |
|
| 335 | 22 | ||
| 334 | 23 | 334 B.C. Alexander and the attacking force cross into Asia Minor. May: Battle of the Granicus. General reorganization of Greek cities in Asia Minor. Siege and capture of Miletus. Autumn: reduction of Halicarnassus. Alexander advances through Lycia and Pamphylia. |
|
| 333 | 24 | 333 B.C. Alexander's column moves north to Celaenae and Gordium. Death of Memnon. Mustering of Persian forces in Babylon. Episode of the Gordian Knot. Alexander marches to Ancyra and thence south to Cilician Gates. Darius moves westward from Babylon. September: Alexander reaches Tarsus: his illness there. Darius crosses the Euphrates. ? Sept.-Oct.: Battle if Issus. Painting SO1 SO2 Alexander advances southward though Phoenicia. Marathus: first peace-offer by Darius. |
|
| 332 | 25 | ||
| 331 | 26 | 331 B.C. ? April 7-8: foundation of Alexanderia. Darius' final peace-offer rejected. Sept. 30 or Oct. 1: Battle of Gaugamela. SO1 Macedonians advance from Arbela on Babylon, which falls in mid-October. Revolt of Agis defeated at Megalopolis. Early December: Alexander occupies Susa unopposed. Alexander forces Susian Gates. |
|
| 330 | 27 | ||
| 329 | 28 | ||
| 328 | 29 | ||
| 327 | 30 | 327 B.C. Spring: capture of the Soghdian Rock. Alexander's marriage to Roxane. Recruitment of 30,000 Perisan 'Successors'. The 'Pages Conspiracy' and Callisthenes' end. Early summer: Alexander recrosses Hindu Kush by Kushan Pass: the invasion of India begins. Alexander reaches Nysa; the 'Dionysus episode'. Capture of Aornos. |
|
| 326 | 31 | ||
| 325 | 32 | ||
| 324 | 33 | 324 B.C. PIC-H January: Nearches and fleet sent on to Susa. The episode of Cyrus' tomb. Alexander returns to Persepolis. Move to Susa, long halt there. Spring: arrival of 30,000 trained Persian 'Successors'. The Susa mass-marriages. March: the Exiles' Decree and the Deification Decree. Craterus appointed to succeed Antiparter as Regent, and convoy troops home. Alexander moves from Susa to Ecbatana. Death of Hephaestion. |
|
| 323 | 323 B.C. Assassination of Harpalus in Crete. Alexander's Campaign against the Cossaeans and return to Babylon. Alexander explores Pallacopas Canal; his boat-trip through the marshes. Arrival of Antipater's son Cassander to negotiate with Alexander. May 20/30: Alexander falls ill after a party; and dies on 10/11th June. |
||
| 322 | |||
| 321 | |||
| 320 | |||
| 319 | |||
| 318 | |||
| 317 | |||
| 316 | |||
| 315 | |||
| 314 | |||
| 313 | |||
| 312 | |||
| 311 | |||
| 310 | |||
| 309 | |||
| 308 | |||
| 307 | |||
| 306 | |||
| 305 | |||
| 304 | |||
| 303 | |||
| 302 | |||
| 301 | |||
| 300 |
| 299 | |||
| 298 | |||
| 297 | |||
| 296 | |||
| 295 | |||
| 294 | |||
| 293 | |||
| 292 | |||
| 291 | |||
| 290 | |||
| 289 | |||
| 288 | |||
| 287 | |||
| 286 | |||
| 285 | |||
| 284 | |||
| 282 | |||
| 282 | |||
| 281 | |||
| 280 | |||
| 279 | |||
| 278 | |||
| 277 | |||
| 276 | |||
| 275 | |||
| 274 | |||
| 273 | |||
| 272 | |||
| 271 | |||
| 270 | |||
| 269 | |||
| 268 | |||
| 267 | |||
| 266 | |||
| 265 | |||
| 264 | |||
| 262 | |||
| 262 | |||
| 261 | |||
| 260 | |||
| 259 | |||
| 258 | |||
| 257 | |||
| 256 | |||
| 255 | |||
| 254 | |||
| 252 | |||
| 252 | |||
| 251 | |||
| 250 | |||
| 249 | |||
| 248 | |||
| 247 | |||
| 246 | |||
| 245 | |||
| 244 | |||
| 243 | |||
| 242 | |||
| 241 | |||
| 230 | |||
| 239 | |||
| 238 | |||
| 237 | |||
| 236 | |||
| 235 | |||
| 234 | |||
| 233 | |||
| 232 | |||
| 231 | |||
| 230 | |||
| 229 | |||
| 228 | |||
| 227 | |||
| 226 | |||
| 225 | |||
| 224 | |||
| 223 | |||
| 222 | |||
| 221 | |||
| 220 | |||
| 219 | |||
| 218 | |||
| 217 | |||
| 216 | |||
| 215 | |||
| 214 | |||
| 213 | |||
| 212 | |||
| 211 | |||
| 210 | |||
| 209 | |||
| 208 | |||
| 207 | |||
| 206 | |||
| 205 | |||
| 204 | |||
| 203 | |||
| 202 | |||
| 201 | |||
| 200 |
| 199 | |||
| 198 | |||
| 197 | |||
| 196 | |||
| 195 | |||
| 194 | |||
| 193 | |||
| 192 | |||
| 191 | |||
| 190 | |||
| 189 | |||
| 188 | |||
| 187 | |||
| 186 | |||
| 185 | |||
| 184 | |||
| 183 | |||
| 182 | |||
| 181 | |||
| 180 | |||
| 179 | |||
| 178 | |||
| 177 | |||
| 176 | |||
| 175 | |||
| 174 | |||
| 173 | |||
| 172 | |||
| 171 | |||
| 170 | |||
| 169 | |||
| 168 | |||
| 167 | |||
| 166 | |||
| 165 | |||
| 164 | |||
| 163 | |||
| 162 | |||
| 161 | |||
| 160 | |||
| 159 | |||
| 158 | |||
| 157 | |||
| 156 | |||
| 155 | |||
| 154 | |||
| 153 | |||
| 152 | |||
| 151 | |||
| 150 | |||
| 149 | |||
| 148 | |||
| 147 | |||
| 146 | |||
| 145 | |||
| 144 | |||
| 143 | |||
| 142 | |||
| 141 | |||
| 140 | |||
| 139 | |||
| 138 | |||
| 137 | |||
| 136 | |||
| 135 | |||
| 134 | |||
| 133 | |||
| 132 | |||
| 131 | |||
| 130 | |||
| 129 | |||
| 128 | |||
| 127 | |||
| 126 | |||
| 125 | |||
| 124 | |||
| 123 | |||
| 122 | |||
| 121 | |||
| 120 | |||
| 119 | |||
| 118 | |||
| 117 | |||
| 116 | |||
| 115 | |||
| 114 | |||
| 113 | |||
| 112 | |||
| 111 | |||
| 110 | |||
| 109 | |||
| 108 | |||
| 107 | |||
| 106 | |||
| 105 | |||
| 104 | |||
| 103 | |||
| 102 | |||
| 101 | |||
| 100 |
| 99 | |||
| 98 | |||
| 97 | |||
| 96 | |||
| 95 | |||
| 94 | |||
| 93 | |||
| 92 | |||
| 91 | |||
| 90 | |||
| 89 | |||
| 88 | |||
| 87 | |||
| 86 | |||
| 85 | |||
| 84 | |||
| 83 | |||
| 82 | |||
| 81 | |||
| 80 | |||
| 79 | |||
| 78 | |||
| 77 | |||
| 76 | |||
| 75 | |||
| 74 | |||
| 73 | |||
| 72 | |||
| 71 | |||
| 70 | |||
| 69 | |||
| 68 | |||
| 67 | |||
| 66 | |||
| 65 | |||
| 64 | |||
| 63 | |||
| 62 | |||
| 61 | |||
| 60 | |||
| 59 | |||
| 58 | |||
| 57 | |||
| 56 | |||
| 55 | |||
| 54 | |||
| 53 | |||
| 52 | |||
| 51 | |||
| 50 | |||
| 49 | |||
| 48 | |||
| 47 | |||
| 46 | |||
| 45 | |||
| 44 | |||
| 43 | |||
| 42 | |||
| 41 | |||
| 40 | |||
| 39 | |||
| 38 | |||
| 37 | |||
| 36 | |||
| 35 | |||
| 34 | |||
| 33 | |||
| 32 | |||
| 31 | |||
| 30 | |||
| 29 | |||
| 28 | |||
| 27 | |||
| 26 | |||
| 25 | |||
| 24 | |||
| 23 | |||
| 22 | |||
| 2 | |||
| 20 | |||
| 19 | |||
| 18 | |||
| 17 | |||
| 16 | |||
| 15 | |||
| 14 | |||
| 13 | |||
| 12 | |||
| 11 | |||
| 10 | |||
| 9 | |||
| 8 | |||
| 7 | |||
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 0 |
| http://www.kidinfo.com/World_History/AncientGreece.html
http://www.museum.upenn.edu/Greek_World/Index.html PICTURE http://www.museum.upenn.edu/Greek_World/Images/Land_time/map_500.gif http://www.hi.is/~joner/eaps/wh_unis2.htm http://www.scholiast.org/history/histphil.html http://www.albany.edu/faculty/lr618/1athmy.html http://www.dragonridge.com/time_line.html http://public.csusm.edu/public/biell001/phil.html Maps http://www-adm.pdx.edu/user/sinq/greekciv2/war/perwar1/maps.html Heimspeki hugmynda- og vísindasaga http://www.hi.is/~joner/eaps/wh_un45.htm |